- Cached
- Torrent Lee Scratch Perry Discography Torrent
- See Full List On Allmusic.com
- Africa's Blood
- Torrent Lee Scratch Perry Discography - Coolbfiles
Cached
Torrent Lee Scratch Perry Discography; Sungkyunkwan Scandal Episode Free Download; Cisco Asa 5505 Key Generator; Download Game Winning Eleven 2014 Ukuran 320x240; Membuat Cetakan Batako; Mab Model D Serial Numbers; Angeles En Mi Cabello Pdf Gratis; Photo Stamp Remover Serial Number; Pacific Ocean Blue Dennis Wilson Rar; Aadhar Card Print. Torrent Lee Scratch Perry Discography 6/1/2018 / Comments off Dec 25, 2013 - Lee 'Scratch' Perry is a musician, producer and songwriter who has been influential in the development and acceptance of Reggae and Dub.
Discography
Download The Upsetter -Lee Scratch Perry torrent from movies category on Isohunt. Torrent hash: 44b2b03f71f32fc7ab57cacf2fb17ec7afa281b3. Complete your Lee Perry record collection. Discover Lee Perry's full discography. Best known by his nickname Lee 'Scratch' Perry.
Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1969 | Return of Django | Sanctuary / Trojan | ||
1972 | Africa's Blood | Sanctuary / Trojan | ||
1972 | Cloak & Dagger | Orchid | ||
1973 | Blackboard Jungle Dub | Get On Down | () | |
1973 | Rhythm Shower | Trojan | ||
1975 | King Tubby Meets the Upsetter at the Grass Roots of Dub | VP Records / Greensleeves Records | ||
1976 | Super Ape | Hip-O Select / Island / Mob | ||
1978 | Return of the Super Ape | Cleopatra | () | |
1978 | Roast Fish, Collie Weed & Cornbread | VP Records | ||
1980 | Dub Messenger | Tassa | ||
1980 | The Return of Pipecock Jackxon | Black Star Liner | ||
1982 | Mystic Miracle Star | Heartbeat | () | |
1984 | History, Mystery and Prophesy | Mango | ||
1986 | Battle of Armagideon (Millionaire Liquidator) | Trojan | ||
1987 | Time Boom X De Devil Dead | On-U Sound | ||
1988 | Satan Kicked the Bucket | Rohit Records | () | |
1989 | Mystic Warrior Dub | ROIR | ||
1989 | Mystic Warrior | Ariwa | ||
1989 | Version Like Rain | Trojan | ||
1990 | From the Secret Laboratory | Mango / Island Jamaica | () | |
1990 | Meets Bullwackie in Satan's Dub | ROIR | ||
1990 | Message from Yard | Rohit Records | ||
1991 | Lord God Muzick | Heartbeat Select / Heartbeat / New Rounder | ||
1992 | The Upsetter and the Beat | Heartbeat Select / Heartbeat | () | |
1994 | Smokin' | VP Records | ||
1995 | The Quest | Clocktower Records | ||
1995 | Black Ark Experryments | Ariwa | ||
1995 | Experryments at the Grassroots of Dub | Ariwa | () | |
1995 | Stay Red | Culture Press | ||
1995 | Super Ape Inna Jungle | Ariwa | ||
1996 | Dub Take the Voodoo Out of Reggae | Ariwa | ||
1996 | Who Put the Voodoo 'pon Reggae | Ariwa | () | |
1997 | Technomajikal | ROIR | ||
1998 | Live at Maritime Hall | Maritime Hall Productions | ||
1998 | Dub Fire | Ariwa | ||
1999 | Excaliburman | Seven Leaves | () | |
2000 | On the Wire | Sanctuary / Trojan | ||
2000 | Techno Party | Beatville Records / Ariwa | ||
2000 | Lee Scratch Perry Meets Mad Professor in Dub | Culture Press | ||
2001 | Musical Bones | Justice League | () | |
2001 | Techno Dub | Are We Mad / Ariwa | ||
2001 | Return of Wax | Justice League | ||
2002 | Jamaican E.T. | Trojan / Sanctuary | ||
2002 | Scratch | Time Music | () | |
2003 | Jungle Lion | Music Club Records | ||
2004 | Dub Box [Alchemy] | Alchemy Records | ||
2004 | Alien Starman | Secret Records / Snapper | ||
2004 | Panic in Babylon | Narnack Records | () | |
2006 | Dubstrumentals | Trojan | ||
2006 | Live in San Francisco | 2B1 | ||
2007 | The End of an American Dream | Megawave Records | ||
2008 | Live at the Jazz Cafe | Dream Catcher Records / Secret | () | |
2008 | Repentance | Lionsgate / Narnack Records | ||
2008 | Scratch Came, Scratch Saw, Scratch Conquered | Megawave Records / Wienerworld | ||
2009 | Return from Planet Dub | Collision: Cause of Chapter 3 / Collision Cause | ||
2010 | Mad Alien Dub | The Great American Music Company | () | |
2010 | Dub Setter | On-U Sound | ||
2010 | Revelation | Megawave Records / Wienerworld | ||
2011 | Rise Again | Friars Point / M.O.D. Technologies | ||
2011 | Nu Sound & Version | On-U Sound | () | |
2012 | The Orbserver in the Star House in Dub | The End | ||
2012 | Master Piece | Born Free / Megawave Records / Wienerworld | ||
2013 | Chapter One Dub | Clocktower Records | ||
2014 | Back on the Controls | Upsetter Music | () | |
2014 | Nu School of Planet Dub | Echo Beach | ||
2014 | Run for Cover | Megawave Records | ||
2014 | Used to Drive a Tractor in Negrille | Megawave Records | ||
2016 | Must Be Free | Megawave Records | () | |
2017 | Super Ape Returns to Conquer | Subatomic Sound | ||
2018 | The Black Album | Upsetter Music | ||
2019 | Rainford | On U Sounds | ||
The Quest | Clocktower Records | () | ||
Tighten Up | BMG | |||
Holiness Righteousness | Secret Records |
Lee 'Scratch' Perry
Torrent Lee Scratch Perry Discography Torrent
See also: The Upsetter, The Upsetters.
The best album by Lee 'Scratch' Perry is Arkology which is ranked number 5,229 in the overall greatest album chart with a total rank score of 325.
The best album taking into account parent or child acts is Super Ape by The Upsetters which is ranked number 2,473 in the overall greatest album chart with a total rank score of 833.
See Full List On Allmusic.com
Lee 'Scratch' Perry is ranked number 1,207 in the overall artist rankings with a total rank score of 1,435.
Members who like this artist also like:The Rolling Stones, Earth, Wind And Fire and The Byrds.
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | Bob Marley - Satisfy My Soul (1997) - A New CD - In Wrapps - Prod By Lee Perry Condition: New | Time left: 1m 18s Ships to: Worldwide | £2.99 Go to store | ||
eBay.co.uk | Perry Como - Just Out Of Reach (Vinyl) Condition: Used | Time left: 2m 10s Ships to: Worldwide | £9.99 Go to store | ||
eBay.co.uk | Perry Como For The Good Times vinyl LP album record UK STAR2235 TELSTAR 1983 Condition: Used | Time left: 4m 33s Ships to: Worldwide | £2.99 Go to store | ||
Product prices and availability are accurate as of the date indicated and are subject to change. Any price and availability information displayed on the linked website at the time of purchase will apply to the purchase of this product.See full search results on eBay |
Upcoming concerts (searched for 'Lee Scratch Perry')
JunListen to Lee 'Scratch' Perry on YouTube
Africa's Blood
Lee 'Scratch' Perry best albums
The following albums by Lee 'Scratch' Perry are ranked highest in the greatest album charts:
Torrent Lee Scratch Perry Discography - Coolbfiles
Rank | Album | Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Super Ape | The Upsetters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Arkology Compilation | Lee 'Scratch' Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Blackboard Jungle Dub | The Upsetters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Roast Fish Collie Weed & Corn Bread | Lee 'Scratch' Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Reggae Greats Compilation | Lee 'Scratch' Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | The Return Of Pipecock Jackxon | Lee 'Scratch' Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Return Of Django | The Upsetters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Return Of The Super Ape | The Upsetters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Eastwood Rides Again | The Upsetters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Revolution Dub | The Upsetters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy albumUse the iTunes, Amazon or eBay buttons to safely buy this item from one of the world's top online stores. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall band rank: | best tracks Include tracks from compilation albums Exclude tracks from compilation albumsThe same track can appear on multiple albums, so excluding tracks from compilation albums helps to remove duplicates from this list.
Related links:top tracks of all time. Lee 'Scratch' Perry ratingsAverage Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere: av = trimmed mean average rating an item has currently received. n = number of ratings an item has currently received. m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10). AV = the site mean average rating. Showing all 5 ratings for this artist. No. artist ratings 35 ratings 137 ratings 290 ratings 3,962 ratings Lee Scratch Perry Songs3,180 ratings Please log in or register if you want to be able to leave a rating. Lee 'Scratch' Perry favouritesShowing all 3 members who have added this artist as a favourite
Showing all 0 comments Most Helpful First Newest First Lee Scratch Perry RadioPlease log in or register if you want to be able to add a comment. Lee Scratch Perry Discography Torrent TpbYour feedback for Lee 'Scratch' PerryLet us know what you think of this artist by adding a comment or assigning a rating below!
|